2011 Contacts
All Festival inquiries, please email Darla Kuhn or call (304) 379-2203
| General Chairman | Lee Anne Walker |
| Assistant Chairman | Angela Marrara |
| Festival Secretary/Arts & Crafts | Darla Kuhn |
| Board of Directors/Procurement | Darwin Titchenell |
| Board of Directors/Procurement | Biff Armstrong |
| Treasurers | Tim Calvert, Joe Smith |
| Carnival/Band Judge/Secretary KVFD | Michael Shaffer |
| Fireman's Day Chairman/Assist Sec. KVFD | Jeremiah Tayman |
| Assistant Fireman's Day Chair/Visitation Chairman | Stan Betler |
| Fire Chief/Security/Parking | Corky Thomas |
| Facilities & Buildings | Perry Barlow |
| President KVFD | Matt Borror |
| Board of Directors/Information Booth/Cash Give Away | Bill Armstrong |
| Float Competition Coord. | Bill Lindley |
| Vice President KVFD/Board of Directors | Chad Metheny |
| Board of Directors | Lawson Schooley |
| Board of Directors | Jack Crogan |
| Hot Dog Stand | Ron Crites |
| Pageant and Coronation Coordinator | Joan Jenkins |
| School Day Chairman | Brad Martin |
| Assistant School Day Chairman | Angie Varner |
| Farmer's Day Chairman | Rex Galloway |
| Assistant Farmer's Day Chairman | Dr. Frank Cary |
| Commercial Tents | Ned Stone |
| Dining Room | Tarrell Ries |
| Parades | Shelly Cline |
| Royalty Banquet | Lee Anne Walker |
| Program Book | Mildred Lindley & Karen Zinn |
| Festival Grounds | Stanley Stalnaker |
| Car Show | Mike Jenkins & Tom Harperr |
| Publicity | Angela Marrara |
| "Big Bucks" Bingo | Jeff Jenkins |
| Pet Show Chairman | Dr. Bernice Schwarzenberg |
| Photographer | J L Cook & Loretta Lyons |
| King Buckwheat | Hadley Wilson |
| Queen Ceres | Angie DeWitt |
| Lady Firemen | Kathy Sanders, Aurora |
| King Firemen | Glen Sanders, Aurora |
| Website | Chris Stewart |

